Cartridge | Price |
---|---|
630/640 FG | £119.00 |
630/640 (OEM) | £256.00 |
630/640 | £118.50 |
Bella Torque (OEM) | £256.00 |
Bella Torque | £118.50 |
636/646 (OEM) | £112.00 |
636/646 | £99.00 |
637 (OEM) | £223.00 |
637 | £139.50 |
650 PB (OEM) | £260.00 |
650 PB | £128.50 |
655/660 (OEM) | £219.00 |
655/660 | £128.50 |
7000 (OEM) | £241.00 |
7000 | £138.50 |
8000 (OEM) | £286.00 |
8000 | £148.50 |
Cartridge | Price |
---|---|
Pana Air Screw (OEM) | £104.20 |
Pana Air Screw | £104.20 |
Pana Air PB (OEM) | £153.10 |
Pana Air PB | £74.00 |
Mach (OEM) | £153.10 |
CH-QD (OEM) | £153.10 |
Titanium (OEM) | £153.10 |
SX (OEM) | £153.10 |
TIX (OEM) | £70.12 |
Pana Max (OEM) | £153.10 |
Cartridge | Price |
---|---|
Black Pearl | £119.00 |
Bora (OEM) | £265.00 |
Bora PB | £124.00 |
Bora L (OEM) | £265.00 |
Bora L | £124.00 |
BoraLina (OEM) | £322.66 |
BoraLina | £119.00 |
Eolia (OEM) | £129.54 |
Ondine | £119.00 |
Prestige (OEM) | £255.00 |
Prestige | £119.00 |
Cartridge | Price |
---|---|
T1 Control (OEM) | £346.00 |
T1 Control | £129.00 |
T1 Mini | £129.00 |
T2 Control (OEM) | £296.90 |
T2 Control | £129.00 |
T2 Mini/Racer (OEM) | £297.00 |
T2 Mini/Racer | £129.00 |
T3 | £125.00 |
T3 Mini/Racer (OEM) | £194.00 |
Cartridge | Price |
---|---|
557 | £100.00 |
757 | £100.00 |
Ultra Light | £120.00 |
Cartridge | Price |
---|---|
Steel Bearing (OEM) | £142.00 |
Lube Free (OEM) | £296.00 |
Lube Free | £119.00 |
Cartridge | Price |
---|---|
Alegra (OEM) | £166.92 |
Alegra | £109.00 |
795/895 PB | £108.50 |
Trend FG | £98.00 |
Trend PB | £99.00 |
Synea TA-96 | £127.50 |
Synea TA-98 (OEM) | £274.51 |
Synea TA-98 | £127.50 |
Synea TA-98LED (OEM) | £274.51 |
Synea TA-98LED | £128.50 |
Synea TA-98CLED (OEM) | £297.93 |
Synea TA-97 LED (OEM) | £274.51 |
Synea TA-97 LED | £128.50 |
Synea TA-97 CLED (OEM) | £297.93 |
Cartridge | Price |
---|---|
Screw | £75.00 |
PB | £100.00 |
Cartridge | Price |
---|---|
High-speed PB | £115.00 |
All prices subject to change